R4DS, Acekard2i, M3i, Supercards and More
MicroSD Card Speed Test Results
| 2gb microsd arena | ||
|---|---|---|
| Brand | Write | Read |
| Adata | 3.63 mb/s | 7.26 mb/s |
| Kingston (Japan) | 10.2 mb/s | 18.9 mb/s |
| Kingston (Taiwan) | 3.90 mb/s | 3.95 mb/s |
| Sandisk (Taiwan) | 4.36 mb /s | 9.16 mb /s |
| Sandisk (China) | 6.45mb /s | 10.1mb /s |
| Transcend (Taiwan-FAT) | 5.06 mb/s | 9.69 mb/s |
| 4gb microsd arena | ||
|---|---|---|
| Brand | Write | Read |
| Adata Class 6 (Taiwan) | 9.28 mb/s | 15.3 mb/s |
| Kingston Class 4 (Taiwan) | 3.09 mb/s | 3.79 mb/s |
| Transcend Class 6 (China) | 9.61 mb/s | 14.4 mb/s |
Transcend Class 6 (Taiwan)10.04 mb/s15.8 mb/s
| 8gb microsd arena | ||
|---|---|---|
| Brand | Write | Read |
| Adata Class 6 (Taiwan) | 8.77 mb/s | 14.0 mb/s |
| Patriot Class 4 | 4.71 mb/s | 17.8 mb/s |
| Ridata Class 6 (Taiwan) | 7.08 mb/s | 11.5 mb/s |
| 16gb microsd arena | ||
|---|---|---|
| Brand | Write | Read |
| A-Data Class 6 (Taiwan) | 9.76 mb/s | 17.3 mb/s |
| Sandisk Class 2 (China) | 3.36 mb/s | 9.54 mb/s |
* Tested using H2testw
*Tested using the R4i Happybox USB Drive (black) plugged into a Dell 2407FP LCD USB Drive